Monday
Linux kernel fork with new features, including the -ck patchset (BFS), BFQ, TuxOnIce and UKSM
| alpha | amd64 | amd64-fbsd | amd64-linux | arm | arm-linux | hppa | hppa-hpux | ia64 | ia64-hpux | ia64-linux | m68k | m68k-mint | mips | mips-irix | ppc | ppc-aix | ppc-macos | ppc-openbsd | ppc64 | s390 | sh | sparc | sparc-fbsd | sparc-solaris | sparc64-solaris | x64-freebsd | x64-macos | x64-openbsd | x64-solaris | x86 | x86-cygwin | x86-fbsd | x86-freebsd | x86-interix | x86-linux | x86-macos | x86-netbsd | x86-openbsd | x86-solaris | x86-winnt | |
| 3.9.2 | ~ | ~ | ~ | ~ | |||||||||||||||||||||||||||||||||||||
| 3.9.1 | ~ | ~ | ~ | ~ | |||||||||||||||||||||||||||||||||||||
| 3.8.2 | |||||||||||||||||||||||||||||||||||||||||
| 3.8.1 | |||||||||||||||||||||||||||||||||||||||||
| 3.7.5 | |||||||||||||||||||||||||||||||||||||||||
| 3.6.12 | |||||||||||||||||||||||||||||||||||||||||
| 3.5.4 | |||||||||||||||||||||||||||||||||||||||||
| 3.4.6 | |||||||||||||||||||||||||||||||||||||||||
| 3.3.6 | |||||||||||||||||||||||||||||||||||||||||
| 3.2.7 | |||||||||||||||||||||||||||||||||||||||||
| 3.1.6-r2 | |||||||||||||||||||||||||||||||||||||||||
| 3.0.7-r2 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.39_p4 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.38_p8 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.37_p6 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.36_p6 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.35_p11 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.34_p7 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.33_p4 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.32_p16 | |||||||||||||||||||||||||||||||||||||||||
| 2.6.31_p9 |
| sys-kernel | Homepage | GPL-2 freedist | ChangeLog Metadata | Similar | Bugs | Forums |